*Serara Forum* - Statistics Center

General Statistics

Total Members:
68
Total Posts:
2839
Total Topics:
1161
Total Categories:
15
Users Online:
828
Most Online:
3781 - January 11, 2023, 16:11:00 pm
Online Today:
942
Total page views:
35767736
Average registrations per day:
4.71
Average posts per day:
14.10
Average topics per day:
2.74
Total Boards:
31
Latest Member:
Geoffey Nyasulu
Average online per day:
254.43
Male to Female Ratio:
4.1:1
Average page views per day:
7268.39

Top Topic Starters

Most Time Online

Ron Besser
94d 23h 11m
newstarsaphire
55d 13h 7m
gerrysag
55d 3h 6m
Andre_P
53d 14h 32m
JuliodaLuz
52d 5h 27m
Clency
50d 21h 37m
Lemuel
48d 23h 13m
wendy.winter
40d 13h 10m
SophiaVeronica
37d 11h 55m
Rene A Duran
28d 2h 6m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 300 649 8 1515 7524112
April 2024 67 150 2 1084 2809010
March 2024 76 153 2 1244 2727798
2024-03-01 2 8 0 601 59643
2024-03-02 2 2 0 719 92422
2024-03-03 2 5 0 700 91496
2024-03-04 1 5 0 552 96821
2024-03-05 4 8 0 499 95191
2024-03-06 7 8 0 643 95163
2024-03-07 1 5 1 629 73147
2024-03-08 1 6 0 537 81689
2024-03-09 3 5 0 540 85972
2024-03-10 6 8 0 563 89216
2024-03-11 1 4 0 601 93025
2024-03-12 1 6 0 565 92410
2024-03-13 3 7 0 488 92009
2024-03-14 1 6 1 534 92814
2024-03-15 4 8 0 575 96076
2024-03-16 0 2 0 602 100651
2024-03-17 6 8 0 607 98361
2024-03-18 1 4 0 689 98956
2024-03-19 3 4 0 695 96943
2024-03-20 2 4 0 615 95091
2024-03-21 2 2 0 555 100020
2024-03-22 2 4 0 533 95004
2024-03-23 2 2 0 625 96571
2024-03-24 2 2 0 599 97065
2024-03-25 2 3 0 559 29903
2024-03-26 1 6 0 547 26621
2024-03-27 3 3 0 449 27851
2024-03-28 6 11 0 825 137218
2024-03-29 1 2 0 1244 119037
2024-03-30 0 1 0 553 90286
2024-03-31 4 4 0 387 91126
February 2024 85 185 2 1267 1547552
2024-02-01 2 4 0 1267 22209
2024-02-02 2 2 0 1213 26299
2024-02-03 3 4 0 571 26317
2024-02-04 3 3 0 570 29523
2024-02-05 4 6 0 611 28991
2024-02-06 2 6 0 654 28124
2024-02-07 4 9 0 593 28473
2024-02-08 5 10 1 573 27245
2024-02-09 1 3 0 547 25907
2024-02-10 2 2 0 462 27965
2024-02-11 3 4 0 649 27595
2024-02-12 2 4 0 560 26312
2024-02-13 5 7 0 569 30141
2024-02-14 5 9 0 557 33331
2024-02-15 1 6 0 582 91786
2024-02-16 3 8 0 602 92675
2024-02-17 3 5 0 542 90292
2024-02-18 5 6 0 564 95997
2024-02-19 3 13 0 567 97391
2024-02-20 3 8 0 569 97583
2024-02-21 6 8 0 593 93456
2024-02-22 2 8 0 1069 94720
2024-02-23 1 2 0 981 81670
2024-02-24 2 6 0 549 50663
2024-02-25 4 8 1 577 9480
2024-02-26 4 13 0 579 60278
2024-02-27 0 5 0 552 93434
2024-02-28 2 11 0 756 82853
2024-02-29 3 5 0 631 26842
January 2024 72 161 2 1515 439752
* 2023 1144 2273 11 3781 2775519
December 2023 85 210 2 1100 239983
November 2023 65 149 0 1230 229936
October 2023 96 188 0 1160 554717
September 2023 95 186 4 617 168906
August 2023 123 226 2 1067 179948
2023-08-01 3 3 0 330 3864
2023-08-02 4 12 0 756 7089
2023-08-03 2 8 0 945 6597
2023-08-04 4 7 0 1067 7611
2023-08-05 4 4 0 982 8185
2023-08-06 3 5 0 443 3868
2023-08-07 3 7 0 414 3956
2023-08-08 1 2 0 487 8185
2023-08-09 5 17 0 537 8973
2023-08-10 3 4 0 506 7511
2023-08-11 3 4 0 448 3724
2023-08-12 4 5 0 340 3295
2023-08-13 2 3 0 261 3731
2023-08-14 7 12 0 271 3635
2023-08-15 7 8 0 345 7035
2023-08-16 4 7 0 358 5506
2023-08-17 5 7 0 417 7517
2023-08-18 4 9 0 414 7939
2023-08-19 6 6 0 276 4262
2023-08-20 4 7 0 326 3634
2023-08-21 2 16 0 310 6227
2023-08-22 2 3 0 320 11161
2023-08-23 2 4 0 311 4949
2023-08-24 2 2 0 357 4099
2023-08-25 5 9 0 370 4032
2023-08-26 5 6 1 364 8289
2023-08-27 9 14 0 365 8878
2023-08-28 3 5 1 414 3947
2023-08-29 6 16 0 432 4058
2023-08-30 3 4 0 380 4435
2023-08-31 6 10 0 407 3756
July 2023 102 192 0 521 189515
June 2023 71 120 0 584 154610
2023-06-01 4 4 0 449 5392
2023-06-02 2 2 0 440 3441
2023-06-03 3 3 0 457 4239
2023-06-04 4 6 0 389 3345
2023-06-05 3 4 0 416 3386
2023-06-06 1 1 0 415 3617
2023-06-07 4 4 0 431 2982
2023-06-08 0 0 0 482 4753
2023-06-09 2 13 0 457 5408
2023-06-10 1 3 0 469 3825
2023-06-11 2 3 0 440 3949
2023-06-12 4 8 0 448 5196
2023-06-13 2 2 0 463 3797
2023-06-14 3 3 0 449 3984
2023-06-15 0 0 0 517 5263
2023-06-16 1 8 0 584 4640
2023-06-17 3 6 0 539 4389
2023-06-18 2 3 0 474 3642
2023-06-19 3 4 0 508 4609
2023-06-20 2 2 0 495 12515
2023-06-21 2 2 0 434 11084
2023-06-22 2 5 0 179 8187
2023-06-23 4 4 0 461 8838
2023-06-24 4 5 0 560 5109
2023-06-25 1 2 0 526 4551
2023-06-26 1 2 0 508 3741
2023-06-27 1 2 0 494 3355
2023-06-28 1 3 0 423 5585
2023-06-29 6 11 0 397 3980
2023-06-30 3 5 0 399 7808
May 2023 119 213 0 486 168811
April 2023 114 217 2 401 173738
March 2023 84 170 0 514 215093
February 2023 90 191 0 562 272353
January 2023 100 211 1 3781 227909
* 2022 1386 3450 156 620 2766801
December 2022 65 182 3 580 268251
November 2022 101 238 2 518 326443
2022-11-01 2 5 0 332 6865
2022-11-02 3 12 0 317 7051
2022-11-03 1 6 0 290 6616
2022-11-04 4 8 0 321 11217
2022-11-05 5 8 0 280 6197
2022-11-06 4 10 0 264 7935
2022-11-07 5 9 0 306 9376
2022-11-08 2 6 0 297 8811
2022-11-09 1 6 0 272 8366
2022-11-10 0 2 0 339 11662
2022-11-11 2 13 0 299 8519
2022-11-12 2 6 0 309 9276
2022-11-13 4 6 0 382 8019
2022-11-14 6 8 0 391 11786
2022-11-15 2 8 1 347 9076
2022-11-16 4 8 0 330 9576
2022-11-17 4 6 0 370 13718
2022-11-18 5 11 0 374 18989
2022-11-19 2 4 0 421 11501
2022-11-20 2 5 0 400 14856
2022-11-21 5 5 0 367 17698
2022-11-22 8 14 0 398 23192
2022-11-23 2 10 1 443 13875
2022-11-24 1 6 0 387 9978
2022-11-25 5 11 0 420 9409
2022-11-26 7 9 0 424 9178
2022-11-27 2 6 0 419 9747
2022-11-28 5 8 0 424 9943
2022-11-29 3 8 0 476 12163
2022-11-30 3 14 0 518 11848
October 2022 144 358 1 471 303597
September 2022 168 331 1 620 309668
August 2022 234 517 7 438 242268
July 2022 86 216 142 407 202402
2022-07-01 3 8 0 267 9377
2022-07-02 2 6 0 298 13257
2022-07-03 1 8 0 336 9615
2022-07-04 2 3 0 314 9383
2022-07-05 2 4 0 282 6854
2022-07-06 1 4 0 304 6178
2022-07-07 1 3 0 281 6612
2022-07-08 3 7 0 407 7055
2022-07-09 4 13 0 253 7797
2022-07-10 5 11 0 267 4566
2022-07-11 4 9 0 230 4518
2022-07-12 4 9 0 230 4796
2022-07-13 3 8 0 214 4381
2022-07-14 2 6 0 210 5142
2022-07-15 0 6 0 193 5238
2022-07-16 2 8 0 196 6826
2022-07-17 3 9 0 220 12466
2022-07-18 3 5 0 200 5533
2022-07-19 5 12 0 196 5986
2022-07-20 3 10 0 202 5096
2022-07-21 2 5 0 196 5337
2022-07-22 2 3 0 195 4810
2022-07-23 1 4 0 178 5223
2022-07-24 4 6 0 195 3596
2022-07-25 3 7 0 185 6544
2022-07-26 2 2 0 180 6413
2022-07-27 2 6 96 203 11243
2022-07-28 5 6 46 209 5388
2022-07-29 4 7 0 182 4213
2022-07-30 4 11 0 198 4847
2022-07-31 4 10 0 191 4112
June 2022 91 220 0 235 170436
May 2022 57 167 0 225 151799
April 2022 71 162 0 236 216616
March 2022 111 424 0 264 181545
2022-03-01 7 15 0 246 5670
2022-03-02 7 18 0 259 6071
2022-03-03 7 19 0 253 5791
2022-03-04 4 11 0 261 4843
2022-03-05 5 20 0 248 6734
2022-03-06 4 15 0 264 4810
2022-03-07 6 15 0 228 4189
2022-03-08 4 13 0 219 4742
2022-03-09 5 7 0 224 4725
2022-03-10 6 9 0 232 5268
2022-03-11 3 8 0 207 4583
2022-03-12 3 14 0 224 5721
2022-03-13 7 8 0 205 7054
2022-03-14 3 5 0 201 6775
2022-03-15 4 9 0 207 8114
2022-03-16 2 7 0 206 9232
2022-03-17 1 16 0 210 6632
2022-03-18 0 11 0 228 7446
2022-03-19 5 22 0 194 5638
2022-03-20 4 8 0 200 4592
2022-03-21 2 3 0 206 5686
2022-03-22 2 8 0 208 3849
2022-03-23 2 9 0 229 4851
2022-03-24 1 1 0 227 4756
2022-03-25 2 111 0 207 9361
2022-03-26 3 8 0 215 4688
2022-03-27 2 8 0 210 5100
2022-03-28 2 5 0 214 5614
2022-03-29 3 7 0 207 4164
2022-03-30 3 9 0 218 6905
2022-03-31 2 5 0 229 7941
February 2022 104 337 0 251 177513
2022-02-01 7 17 0 195 5658
2022-02-02 5 10 0 199 5690
2022-02-03 5 13 0 199 4600
2022-02-04 2 10 0 197 5184
2022-02-05 8 25 0 193 7526
2022-02-06 2 9 0 211 7032
2022-02-07 3 5 0 193 6470
2022-02-08 2 2 0 229 4116
2022-02-09 2 5 0 199 4796
2022-02-10 2 11 0 198 3436
2022-02-11 0 4 0 202 6246
2022-02-12 1 11 0 204 6363
2022-02-13 2 14 0 195 10496
2022-02-14 2 13 0 230 10596
2022-02-15 2 5 0 225 6708
2022-02-16 5 14 0 221 10808
2022-02-17 4 10 0 208 10834
2022-02-18 1 3 0 224 6293
2022-02-19 5 13 0 228 6018
2022-02-20 4 14 0 230 6869
2022-02-21 9 14 0 222 4637
2022-02-22 4 14 0 251 5996
2022-02-23 5 9 0 229 5602
2022-02-24 7 13 0 225 5125
2022-02-25 4 5 0 215 3798
2022-02-26 4 60 0 250 6828
2022-02-27 2 3 0 237 4878
2022-02-28 5 11 0 250 4910
January 2022 154 298 0 223 216263
* 2021 1419 4028 5 420 3611947
December 2021 147 277 0 269 549168
November 2021 160 373 0 268 493043
2021-11-01 2 6 0 239 14982
2021-11-02 5 12 0 239 17240
2021-11-03 9 18 0 238 15727
2021-11-04 8 11 0 231 14227
2021-11-05 8 24 0 254 15302
2021-11-06 5 9 0 249 14683
2021-11-07 7 21 0 234 14979
2021-11-08 6 16 0 234 10229
2021-11-09 4 10 0 225 7042
2021-11-10 5 12 0 214 5847
2021-11-11 6 17 0 220 7053
2021-11-12 3 17 0 237 11013
2021-11-13 3 10 0 230 18018
2021-11-14 4 9 0 235 19478
2021-11-15 6 19 0 237 19367
2021-11-16 3 10 0 225 21195
2021-11-17 6 13 0 220 19666
2021-11-18 6 16 0 217 17808
2021-11-19 4 9 0 234 20736
2021-11-20 5 18 0 209 20139
2021-11-21 5 10 0 224 28454
2021-11-22 5 14 0 244 18310
2021-11-23 8 14 0 237 16453
2021-11-24 7 9 0 224 16579
2021-11-25 6 9 0 246 18035
2021-11-26 4 7 0 233 19524
2021-11-27 3 9 0 242 17806
2021-11-28 3 3 0 228 16822
2021-11-29 8 13 0 245 18315
2021-11-30 6 8 0 268 18014
October 2021 156 349 0 273 271151
2021-10-01 1 11 0 224 6428
2021-10-02 6 12 0 226 6097
2021-10-03 5 18 0 224 5467
2021-10-04 6 15 0 223 7410
2021-10-05 4 7 0 210 4536
2021-10-06 12 18 0 229 4554
2021-10-07 8 14 0 213 5384
2021-10-08 6 16 0 223 8278
2021-10-09 3 6 0 209 6358
2021-10-10 5 5 0 207 6687
2021-10-11 6 19 0 188 6117
2021-10-12 5 15 0 203 8481
2021-10-13 6 12 0 209 6451
2021-10-14 5 9 0 200 7653
2021-10-15 1 11 0 197 5901
2021-10-16 3 5 0 188 8838
2021-10-17 3 4 0 207 8149
2021-10-18 7 18 0 199 8137
2021-10-19 8 17 0 204 8574
2021-10-20 6 10 0 206 6205
2021-10-21 3 6 0 224 11434
2021-10-22 4 8 0 203 7704
2021-10-23 3 6 0 273 8925
2021-10-24 4 6 0 271 7615
2021-10-25 5 9 0 225 9825
2021-10-26 5 8 0 228 9850
2021-10-27 4 10 0 214 10747
2021-10-28 8 11 0 211 13454
2021-10-29 2 5 0 216 16949
2021-10-30 6 21 0 219 17828
2021-10-31 6 17 0 244 21115
September 2021 135 364 1 335 196869
August 2021 107 372 0 329 304936
2021-08-01 7 29 0 260 6265
2021-08-02 4 9 0 323 16239
2021-08-03 2 8 0 329 54889
2021-08-04 1 9 0 266 6065
2021-08-05 3 10 0 251 5891
2021-08-06 1 9 0 283 6389
2021-08-07 4 17 0 305 7428
2021-08-08 8 23 0 281 8842
2021-08-09 4 18 0 293 8462
2021-08-10 6 19 0 301 9419
2021-08-11 1 23 0 302 7218
2021-08-12 4 13 0 320 10617
2021-08-13 2 7 0 309 11424
2021-08-14 2 8 0 315 11154
2021-08-15 5 8 0 288 8902
2021-08-16 4 10 0 303 5859
2021-08-17 5 8 0 307 8571
2021-08-18 5 12 0 317 8546
2021-08-19 3 9 0 326 9047
2021-08-20 2 11 0 315 6987
2021-08-21 2 9 0 299 13149
2021-08-22 5 12 0 306 7403
2021-08-23 3 19 0 315 10962
2021-08-24 3 14 0 316 4482
2021-08-25 4 10 0 300 6885
2021-08-26 3 6 0 329 5945
2021-08-27 4 11 0 320 7160
2021-08-28 3 9 0 282 6853
2021-08-29 2 3 0 273 10855
2021-08-30 1 9 0 247 6242
2021-08-31 4 10 0 265 6786
July 2021 107 347 0 358 229646
2021-07-01 2 13 0 317 4942
2021-07-02 2 7 0 318 6281
2021-07-03 6 11 0 353 6668
2021-07-04 1 4 0 358 5788
2021-07-05 4 7 0 313 4285
2021-07-06 4 4 0 350 6582
2021-07-07 3 20 0 263 5176
2021-07-08 4 21 0 352 6448
2021-07-09 1 17 0 310 4807
2021-07-10 3 8 0 293 5652
2021-07-11 5 18 0 266 10608
2021-07-12 3 6 0 249 5660
2021-07-13 6 13 0 309 8340
2021-07-14 3 7 0 327 8896
2021-07-15 2 8 0 261 7402
2021-07-16 2 8 0 268 8704
2021-07-17 2 7 0 305 5238
2021-07-18 5 16 0 267 6933
2021-07-19 3 5 0 272 7757
2021-07-20 2 8 0 338 9891
2021-07-21 2 5 0 289 7727
2021-07-22 3 6 0 292 7729
2021-07-23 3 18 0 304 10163
2021-07-24 4 12 0 304 10116
2021-07-25 3 8 0 290 9645
2021-07-26 6 18 0 284 6481
2021-07-27 3 11 0 267 8454
2021-07-28 7 30 0 267 10503
2021-07-29 6 11 0 281 8305
2021-07-30 2 10 0 293 5040
2021-07-31 5 10 0 266 9425
June 2021 92 287 0 405 242959
2021-06-01 3 11 0 364 4905
2021-06-02 3 11 0 405 5100
2021-06-03 2 8 0 392 6116
2021-06-04 0 18 0 365 4978
2021-06-05 1 5 0 351 4644
2021-06-06 6 10 0 310 5379
2021-06-07 4 13 0 343 5561
2021-06-08 7 23 0 334 8079
2021-06-09 6 20 0 344 7088
2021-06-10 3 10 0 389 5610
2021-06-11 0 2 0 393 14082
2021-06-12 2 4 0 340 9448
2021-06-13 2 4 0 319 12641
2021-06-14 5 16 0 328 10008
2021-06-15 5 13 0 379 10246
2021-06-16 1 5 0 347 11003
2021-06-17 5 13 0 356 6373
2021-06-18 0 9 0 353 11022
2021-06-19 2 6 0 332 10538
2021-06-20 2 8 0 364 12543
2021-06-21 3 6 0 340 12365
2021-06-22 2 3 0 308 8407
2021-06-23 4 9 0 330 8329
2021-06-24 4 11 0 323 7396
2021-06-25 3 6 0 312 5744
2021-06-26 2 5 0 316 4681
2021-06-27 6 8 0 297 5416
2021-06-28 2 10 0 356 11544
2021-06-29 4 9 0 348 8557
2021-06-30 3 11 0 318 5156
May 2021 109 333 0 420 320017
April 2021 117 437 0 398 256451
March 2021 92 325 0 388 301805
2021-03-01 3 14 0 320 9013
2021-03-02 3 11 0 348 7478
2021-03-03 2 8 0 348 6139
2021-03-04 4 25 0 358 10633
2021-03-05 1 12 0 336 14302
2021-03-06 2 10 0 319 8400
2021-03-07 2 9 0 376 8535
2021-03-08 3 8 0 388 12539
2021-03-09 3 8 0 370 11258
2021-03-10 1 3 0 361 7349
2021-03-11 1 3 0 351 6777
2021-03-12 3 11 0 324 11637
2021-03-13 5 12 0 358 5946
2021-03-14 4 12 0 360 8594
2021-03-15 4 17 0 380 8308
2021-03-16 3 10 0 378 9100
2021-03-17 3 12 0 304 10530
2021-03-18 2 5 0 313 9894
2021-03-19 1 4 0 345 12693
2021-03-20 4 13 0 350 11494
2021-03-21 1 8 0 368 8649
2021-03-22 5 16 0 351 11192
2021-03-23 3 9 0 347 9499
2021-03-24 5 14 0 296 8733
2021-03-25 2 12 0 322 12374
2021-03-26 5 10 0 331 14318
2021-03-27 2 12 0 279 8814
2021-03-28 3 9 0 310 10147
2021-03-29 5 13 0 312 11300
2021-03-30 3 6 0 328 7632
2021-03-31 4 9 0 353 8528
February 2021 96 277 2 367 228717
January 2021 101 287 2 338 217185
2021-01-01 4 12 0 320 8440
2021-01-02 3 6 0 303 6395
2021-01-03 2 3 0 325 6066
2021-01-04 1 4 0 279 5188
2021-01-05 2 7 0 311 6190
2021-01-06 2 5 0 289 4510
2021-01-07 6 14 0 293 5574
2021-01-08 2 6 0 292 8122
2021-01-09 3 5 0 320 6782
2021-01-10 3 6 0 338 6068
2021-01-11 3 9 0 316 6720
2021-01-12 4 6 0 325 6752
2021-01-13 2 9 0 310 8519
2021-01-14 1 16 1 305 10931
2021-01-15 3 8 0 323 12023
2021-01-16 5 11 0 322 6888
2021-01-17 5 10 0 318 6495
2021-01-18 5 8 0 333 9449
2021-01-19 2 18 0 323 8592
2021-01-20 2 7 0 302 6090
2021-01-21 4 10 0 293 5974
2021-01-22 2 9 0 336 5545
2021-01-23 9 20 0 336 7353
2021-01-24 4 11 0 326 5863
2021-01-25 2 11 0 328 7802
2021-01-26 4 12 1 318 6055
2021-01-27 2 7 0 305 7001
2021-01-28 2 10 0 319 8094
2021-01-29 2 5 0 313 6966
2021-01-30 3 8 0 303 4470
2021-01-31 7 14 0 324 6268
* 2020 1269 3972 83 2074 3322487
December 2020 99 269 0 391 285555
November 2020 101 271 0 1302 263664
October 2020 102 258 0 394 268675
September 2020 85 229 0 459 246956
August 2020 110 306 0 477 296585
July 2020 105 302 0 434 249379
June 2020 124 360 0 307 224166
2020-06-01 6 15 0 277 5634
2020-06-02 5 17 0 271 7318
2020-06-03 3 11 0 225 5562
2020-06-04 4 9 0 285 6044
2020-06-05 1 4 0 270 6584
2020-06-06 6 19 0 240 8043
2020-06-07 3 14 0 233 8978
2020-06-08 5 14 0 231 8633
2020-06-09 5 23 0 284 13464
2020-06-10 2 14 0 255 13365
2020-06-11 3 8 0 217 8914
2020-06-12 4 15 0 276 12604
2020-06-13 3 8 0 295 5916
2020-06-14 2 10 0 307 7300
2020-06-15 7 12 0 287 6459
2020-06-16 8 14 0 262 4671
2020-06-17 6 14 0 234 6419
2020-06-18 1 7 0 244 5428
2020-06-19 0 4 0 231 4850
2020-06-20 2 7 0 245 6699
2020-06-21 3 6 0 227 6265
2020-06-22 4 15 0 261 7021
2020-06-23 4 11 0 260 10026
2020-06-24 11 22 0 266 7946
2020-06-25 6 13 0 277 6796
2020-06-26 6 11 0 257 6174
2020-06-27 5 14 0 232 7073
2020-06-28 1 2 0 258 7264
2020-06-29 7 18 0 250 6448
2020-06-30 1 9 0 224 6268
May 2020 128 341 0 803 260234
2020-05-01 2 2 0 596 8334
2020-05-02 6 16 0 688 8514
2020-05-03 2 5 0 635 8172
2020-05-04 2 11 0 803 12204
2020-05-05 4 13 0 759 9668
2020-05-06 3 11 0 504 7107
2020-05-07 2 21 0 487 7679
2020-05-08 2 12 0 471 4450
2020-05-09 5 10 0 441 6742
2020-05-10 6 16 0 428 6140
2020-05-11 4 10 0 459 5763
2020-05-12 6 8 0 473 6070
2020-05-13 6 12 0 462 6386
2020-05-14 4 10 0 375 6375
2020-05-15 5 14 0 458 7741
2020-05-16 3 10 0 390 14541
2020-05-17 5 7 0 417 6999
2020-05-18 0 1 0 499 8500
2020-05-19 5 19 0 468 6713
2020-05-20 6 17 0 489 6678
2020-05-21 7 20 0 347 8869
2020-05-22 3 11 0 248 5761
2020-05-23 8 18 0 228 5571
2020-05-24 4 8 0 296 11149
2020-05-25 5 10 0 387 6438
2020-05-26 3 10 0 415 16440
2020-05-27 6 11 0 437 20046
2020-05-28 5 9 0 483 12842
2020-05-29 2 7 0 407 5823
2020-05-30 4 9 0 460 7021
2020-05-31 3 3 0 288 5498
April 2020 133 401 2 840 242824
March 2020 89 381 1 796 379332
February 2020 75 394 1 1771 277826
January 2020 118 460 79 2074 327291
* 2019 794 4403 352 3452 2063735
December 2019 72 415 16 3452 224731
November 2019 73 400 3 2365 290637
2019-11-01 2 4 0 430 4387
2019-11-02 2 23 0 370 5631
2019-11-03 2 19 0 968 7732
2019-11-04 3 20 0 1837 9697
2019-11-05 2 12 1 577 7803
2019-11-06 5 18 0 319 6321
2019-11-07 0 8 0 253 4922
2019-11-08 5 26 0 282 4968
2019-11-09 0 8 0 295 4543
2019-11-10 2 11 0 358 5625
2019-11-11 2 9 0 309 7636
2019-11-12 1 16 0 364 9932
2019-11-13 2 7 0 272 4052
2019-11-14 1 23 0 281 6020
2019-11-15 0 12 0 313 4448
2019-11-16 3 5 0 2258 39351
2019-11-17 0 8 0 891 92240
2019-11-18 4 11 0 815 4543
2019-11-19 2 11 0 1108 4226
2019-11-20 2 19 0 312 5099
2019-11-21 4 17 0 926 5240
2019-11-22 5 16 0 704 5158
2019-11-23 1 12 0 998 5510
2019-11-24 5 9 0 1285 6242
2019-11-25 2 8 0 2365 7397
2019-11-26 2 10 1 1369 4711
2019-11-27 4 20 0 634 5235
2019-11-28 4 15 1 496 4488
2019-11-29 5 19 0 370 4122
2019-11-30 1 4 0 291 3358
October 2019 48 370 97 737 159001
September 2019 69 383 21 384 264099
August 2019 90 455 54 526 164711
July 2019 103 484 124 448 163520
June 2019 62 358 7 354 139532
May 2019 41 290 10 387 150223
2019-05-01 0 11 0 260 4644
2019-05-02 1 7 1 250 3917
2019-05-03 3 10 1 252 3344
2019-05-04 0 14 0 316 4559
2019-05-05 1 23 2 320 4597
2019-05-06 4 18 1 328 5497
2019-05-07 3 10 0 317 4724
2019-05-08 2 16 0 365 4214
2019-05-09 2 7 0 335 4157
2019-05-10 1 8 1 199 4499
2019-05-11 3 15 0 191 4963
2019-05-12 3 9 0 258 3775
2019-05-13 0 8 1 245 3598
2019-05-14 2 6 0 195 4500
2019-05-15 1 9 0 172 3607
2019-05-16 0 9 0 173 3372
2019-05-17 0 7 0 198 4265
2019-05-18 0 1 0 190 3641
2019-05-19 3 8 0 186 3643
2019-05-20 1 10 0 222 4459
2019-05-21 1 15 0 204 4284
2019-05-22 0 7 0 387 4883
2019-05-23 2 13 0 378 5268
2019-05-24 0 3 1 344 5295
2019-05-25 1 2 0 335 4162
2019-05-26 1 9 0 335 5236
2019-05-27 3 12 0 298 5417
2019-05-28 0 7 1 269 4457
2019-05-29 2 8 0 271 13982
2019-05-30 0 3 1 248 6963
2019-05-31 1 5 0 272 6301
April 2019 50 299 6 350 140410
March 2019 83 361 2 326 126688
February 2019 49 279 7 316 113872
2019-02-01 4 7 1 244 6462
2019-02-02 2 12 1 206 3192
2019-02-03 0 16 0 216 3832
2019-02-04 0 2 0 206 5830
2019-02-05 0 6 1 281 6003
2019-02-06 1 8 0 302 4851
2019-02-07 4 10 0 253 3190
2019-02-08 1 10 2 267 4776
2019-02-09 0 8 0 263 3774
2019-02-10 2 13 0 244 3903
2019-02-11 2 12 0 316 3946
2019-02-12 3 15 0 303 4035
2019-02-13 3 9 1 256 4936
2019-02-14 1 12 0 261 3591
2019-02-15 3 14 0 278 3725
2019-02-16 1 9 0 271 3432
2019-02-17 1 12 0 250 3077
2019-02-18 1 6 0 272 3377
2019-02-19 3 15 0 241 3562
2019-02-20 3 16 0 257 4256
2019-02-21 1 5 0 262 3455
2019-02-22 4 13 0 272 3583
2019-02-23 1 6 0 249 3648
2019-02-24 2 7 0 242 3993
2019-02-25 1 5 0 254 3404
2019-02-26 3 10 0 254 3537
2019-02-27 0 8 1 252 4377
2019-02-28 2 13 0 253 4125
January 2019 54 309 5 414 126311
2019-01-01 2 6 0 345 3664
2019-01-02 1 3 1 350 3827
2019-01-03 4 15 0 202 4232
2019-01-04 4 11 0 414 4453
2019-01-05 1 4 0 393 4427
2019-01-06 1 11 1 346 4278
2019-01-07 2 13 0 372 5455
2019-01-08 1 8 0 339 3688
2019-01-09 1 7 0 306 3146
2019-01-10 4 14 0 345 4020
2019-01-11 2 15 1 294 4387
2019-01-12 2 8 0 308 3892
2019-01-13 0 5 0 295 3639
2019-01-14 1 7 0 289 3440
2019-01-15 0 11 1 267 3467
2019-01-16 1 16 0 252 3941
2019-01-17 4 21 0 239 4786
2019-01-18 0 5 0 270 4098
2019-01-19 1 10 0 268 5253
2019-01-20 0 11 0 310 4826
2019-01-21 2 13 0 333 4530
2019-01-22 2 12 0 293 4663
2019-01-23 1 5 0 373 5090
2019-01-24 1 8 0 222 3680
2019-01-25 2 9 0 222 3463
2019-01-26 1 3 1 230 3317
2019-01-27 7 16 0 222 3532
2019-01-28 1 10 0 217 3901
2019-01-29 1 11 0 206 2881
2019-01-30 1 7 0 253 4159
2019-01-31 3 14 0 257 4176
* 2018 1136 4844 103 1097 3216539
December 2018 91 428 11 869 438481
November 2018 92 384 12 1097 382153
2018-11-01 2 6 0 393 6102
2018-11-02 3 11 1 478 7050
2018-11-03 2 13 0 510 7401
2018-11-04 3 16 0 560 7696
2018-11-05 2 9 0 440 6773
2018-11-06 2 18 0 490 7202
2018-11-07 1 6 1 603 8636
2018-11-08 4 16 0 576 9094
2018-11-09 2 9 1 865 12533
2018-11-10 2 8 0 803 11018
2018-11-11 4 12 0 385 6075
2018-11-12 2 17 0 1097 27207
2018-11-13 4 14 0 1080 7798
2018-11-14 0 7 0 652 5925
2018-11-15 3 5 2 925 11777
2018-11-16 2 10 0 767 11480
2018-11-17 3 9 0 830 10931
2018-11-18 2 9 0 776 9938
2018-11-19 1 4 2 823 8884
2018-11-20 4 8 2 705 10026
2018-11-21 3 32 0 537 8465
2018-11-22 11 41 0 511 8288
2018-11-23 2 11 0 737 15193
2018-11-24 4 17 1 733 34547
2018-11-25 5 14 0 755 18447
2018-11-26 2 15 2 735 17853
2018-11-27 7 13 0 767 14311
2018-11-28 3 12 0 859 26364
2018-11-29 2 8 0 861 15247
2018-11-30 5 14 0 854 29892
October 2018 123 411 10 892 258695
September 2018 120 458 7 362 174687
2018-09-01 2 5 0 182 4686
2018-09-02 2 9 0 266 4155
2018-09-03 5 15 0 345 5639
2018-09-04 3 14 0 346 5850
2018-09-05 2 12 1 329 5345
2018-09-06 4 15 1 319 6174
2018-09-07 2 13 0 309 4671
2018-09-08 4 30 0 362 6216
2018-09-09 5 20 0 340 5230
2018-09-10 4 27 0 182 5434
2018-09-11 4 9 0 208 4135
2018-09-12 3 10 0 205 4565
2018-09-13 6 16 1 174 4509
2018-09-14 6 18 1 264 5334
2018-09-15 1 21 0 341 6719
