*Serara Forum* - Statistics Center

General Statistics

Total Members:
68
Total Posts:
2839
Total Topics:
1161
Total Categories:
15
Users Online:
766
Most Online:
3781 - January 11, 2023, 16:11:00 pm
Online Today:
942
Total page views:
35811785
Average registrations per day:
4.71
Average posts per day:
14.10
Average topics per day:
2.74
Total Boards:
31
Latest Member:
Geoffey Nyasulu
Average online per day:
254.43
Male to Female Ratio:
4.1:1
Average page views per day:
7277.34

Top Topic Starters

Most Time Online

Ron Besser
94d 23h 11m
newstarsaphire
55d 13h 7m
gerrysag
55d 3h 6m
Andre_P
53d 14h 32m
JuliodaLuz
52d 5h 27m
Clency
50d 21h 37m
Lemuel
48d 23h 13m
wendy.winter
40d 13h 10m
SophiaVeronica
37d 11h 55m
Rene A Duran
28d 2h 6m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 300 649 8 1515 7568160
April 2024 67 150 2 1084 2853058
March 2024 76 153 2 1244 2727798
February 2024 85 185 2 1267 1547552
January 2024 72 161 2 1515 439752
2024-01-01 3 5 0 391 11218
2024-01-02 1 2 0 315 15633
2024-01-03 7 11 0 481 13317
2024-01-04 3 14 0 460 11179
2024-01-05 0 0 0 870 11110
2024-01-06 5 6 0 820 13643
2024-01-07 3 5 0 446 13729
2024-01-08 2 6 0 402 12770
2024-01-09 5 11 0 390 11852
2024-01-10 2 5 1 323 11786
2024-01-11 1 4 0 424 13683
2024-01-12 2 4 0 393 10594
2024-01-13 3 7 0 655 4865
2024-01-14 1 1 1 629 5900
2024-01-15 3 3 0 543 4887
2024-01-16 1 2 0 1515 5000
2024-01-17 2 5 0 1439 4477
2024-01-18 2 2 0 913 4393
2024-01-19 1 5 0 870 4210
2024-01-20 3 5 0 719 4361
2024-01-21 3 7 0 681 6393
2024-01-22 3 5 0 499 8155
2024-01-23 3 6 0 521 59292
2024-01-24 2 11 0 775 12537
2024-01-25 1 2 0 656 10987
2024-01-26 1 4 0 664 26338
2024-01-27 1 9 0 620 25736
2024-01-28 2 2 0 888 17601
2024-01-29 2 3 0 842 28570
2024-01-30 2 4 0 670 28941
2024-01-31 2 5 0 746 26595
* 2023 1144 2273 11 3781 2775519
December 2023 85 210 2 1100 239983
November 2023 65 149 0 1230 229936
October 2023 96 188 0 1160 554717
September 2023 95 186 4 617 168906
2023-09-01 6 9 1 381 4812
2023-09-02 2 5 0 287 3079
2023-09-03 6 10 0 343 3301
2023-09-04 3 5 0 331 3455
2023-09-05 3 4 0 318 3895
2023-09-06 7 13 1 328 4343
2023-09-07 3 5 0 313 4656
2023-09-08 5 17 0 395 9271
2023-09-09 4 8 0 360 5625
2023-09-10 5 6 0 353 6399
2023-09-11 2 5 0 362 7685
2023-09-12 5 10 1 450 6383
2023-09-13 6 12 0 381 5697
2023-09-14 3 4 0 437 5643
2023-09-15 2 3 0 377 4985
2023-09-16 1 3 0 384 7237
2023-09-17 4 4 0 310 3992
2023-09-18 3 8 0 442 3896
2023-09-19 3 10 0 371 3858
2023-09-20 5 5 0 399 4362
2023-09-21 1 3 0 514 4289
2023-09-22 3 6 0 519 6654
2023-09-23 2 7 1 590 4792
2023-09-24 4 8 0 617 6316
2023-09-25 2 5 0 607 5312
2023-09-26 1 1 0 572 5053
2023-09-27 2 2 0 594 7609
2023-09-28 2 6 0 577 5503
2023-09-29 0 1 0 485 8994
2023-09-30 0 1 0 487 11810
August 2023 123 226 2 1067 179948
July 2023 102 192 0 521 189515
June 2023 71 120 0 584 154610
2023-06-01 4 4 0 449 5392
2023-06-02 2 2 0 440 3441
2023-06-03 3 3 0 457 4239
2023-06-04 4 6 0 389 3345
2023-06-05 3 4 0 416 3386
2023-06-06 1 1 0 415 3617
2023-06-07 4 4 0 431 2982
2023-06-08 0 0 0 482 4753
2023-06-09 2 13 0 457 5408
2023-06-10 1 3 0 469 3825
2023-06-11 2 3 0 440 3949
2023-06-12 4 8 0 448 5196
2023-06-13 2 2 0 463 3797
2023-06-14 3 3 0 449 3984
2023-06-15 0 0 0 517 5263
2023-06-16 1 8 0 584 4640
2023-06-17 3 6 0 539 4389
2023-06-18 2 3 0 474 3642
2023-06-19 3 4 0 508 4609
2023-06-20 2 2 0 495 12515
2023-06-21 2 2 0 434 11084
2023-06-22 2 5 0 179 8187
2023-06-23 4 4 0 461 8838
2023-06-24 4 5 0 560 5109
2023-06-25 1 2 0 526 4551
2023-06-26 1 2 0 508 3741
2023-06-27 1 2 0 494 3355
2023-06-28 1 3 0 423 5585
2023-06-29 6 11 0 397 3980
2023-06-30 3 5 0 399 7808
May 2023 119 213 0 486 168811
2023-05-01 7 8 0 239 5321
2023-05-02 6 13 0 283 6453
2023-05-03 5 14 0 293 8467
2023-05-04 2 3 0 316 6859
2023-05-05 0 0 0 276 5811
2023-05-06 6 6 0 307 4819
2023-05-07 9 10 0 281 7157
2023-05-08 6 10 0 334 6169
2023-05-09 4 5 0 295 5065
2023-05-10 2 3 0 286 3718
2023-05-11 1 6 0 310 4284
2023-05-12 5 8 0 321 4536
2023-05-13 1 3 0 290 4068
2023-05-14 6 10 0 286 6621
2023-05-15 5 13 0 244 7459
2023-05-16 1 4 0 361 7860
2023-05-17 5 7 0 433 6256
2023-05-18 3 5 0 430 6395
2023-05-19 3 3 0 402 3895
2023-05-20 2 3 0 381 3884
2023-05-21 2 6 0 406 4217
2023-05-22 3 7 0 439 4014
2023-05-23 0 2 0 311 5424
2023-05-24 3 8 0 406 4914
2023-05-25 2 7 0 365 4510
2023-05-26 6 9 0 407 5008
2023-05-27 6 8 0 425 4228
2023-05-28 6 9 0 399 4187
2023-05-29 4 5 0 407 3683
2023-05-30 4 9 0 440 4950
2023-05-31 4 9 0 486 8579
April 2023 114 217 2 401 173738
2023-04-01 2 5 0 276 16125
2023-04-02 4 8 0 278 12591
2023-04-03 5 7 0 260 7838
2023-04-04 1 2 0 339 5084
2023-04-05 5 5 0 358 4549
2023-04-06 3 4 0 388 4564
2023-04-07 2 4 0 390 5262
2023-04-08 5 5 0 339 4190
2023-04-09 4 5 0 331 3725
2023-04-10 2 2 0 249 6002
2023-04-11 2 8 0 308 7438
2023-04-12 3 7 0 268 4467
2023-04-13 1 3 0 323 3965
2023-04-14 3 7 0 390 3568
2023-04-15 4 7 0 349 3751
2023-04-16 0 1 0 290 3576
2023-04-17 7 19 0 299 5284
2023-04-18 3 4 0 289 4623
2023-04-19 2 7 0 311 5110
2023-04-20 4 11 0 310 7834
2023-04-21 8 16 0 327 4674
2023-04-22 7 14 0 309 4674
2023-04-23 6 11 0 300 6241
2023-04-24 4 10 1 246 5200
2023-04-25 3 4 0 319 4628
2023-04-26 6 11 0 300 5085
2023-04-27 2 6 0 275 3442
2023-04-28 3 7 0 401 7388
2023-04-29 5 7 0 301 7735
2023-04-30 8 10 1 269 5125
March 2023 84 170 0 514 215093
2023-03-01 0 1 0 468 6126
2023-03-02 1 4 0 466 5989
2023-03-03 1 3 0 435 5802
2023-03-04 2 6 0 514 6405
2023-03-05 2 6 0 477 5775
2023-03-06 6 9 0 500 6327
2023-03-07 1 6 0 504 6211
2023-03-08 4 18 0 509 7603
2023-03-09 2 4 0 498 10334
2023-03-10 3 3 0 491 6622
2023-03-11 2 7 0 480 6777
2023-03-12 2 5 0 481 9377
2023-03-13 2 9 0 511 8074
2023-03-14 3 5 0 473 8089
2023-03-15 1 3 0 461 5523
2023-03-16 4 4 0 485 6236
2023-03-17 1 1 0 487 7582
2023-03-18 4 7 0 510 6876
2023-03-19 6 7 0 464 7218
2023-03-20 3 4 0 495 7628
2023-03-21 2 2 0 504 11500
2023-03-22 6 7 0 473 7962
2023-03-23 2 7 0 460 7308
2023-03-24 3 5 0 460 13377
2023-03-25 4 6 0 275 4961
2023-03-26 5 6 0 264 4509
2023-03-27 3 6 0 288 3982
2023-03-28 3 8 0 303 4756
2023-03-29 4 7 0 267 4034
2023-03-30 1 1 0 354 5960
2023-03-31 1 3 0 327 6170
February 2023 90 191 0 562 272353
2023-02-01 4 10 0 499 6993
2023-02-02 3 3 0 527 6834
2023-02-03 3 5 0 444 6463
2023-02-04 4 9 0 463 6776
2023-02-05 4 11 0 437 7856
2023-02-06 4 6 0 456 7167
2023-02-07 4 13 0 446 8811
2023-02-08 3 3 0 458 9327
2023-02-09 3 10 0 512 18860
2023-02-10 2 4 0 509 19904
2023-02-11 5 12 0 458 15634
2023-02-12 5 7 0 378 9416
2023-02-13 6 8 0 562 9127
2023-02-14 4 5 0 493 9802
2023-02-15 4 8 0 448 8185
2023-02-16 2 7 0 425 6879
2023-02-17 2 2 0 467 12505
2023-02-18 1 2 0 486 7930
2023-02-19 8 10 0 497 11662
2023-02-20 3 8 0 449 12668
2023-02-21 1 6 0 487 14376
2023-02-22 3 15 0 471 12020
2023-02-23 4 7 0 445 8117
2023-02-24 1 3 0 479 6860
2023-02-25 3 6 0 482 8610
2023-02-26 0 3 0 498 6968
2023-02-27 3 7 0 481 6393
2023-02-28 1 1 0 453 6210
January 2023 100 211 1 3781 227909
* 2022 1386 3450 156 620 2766801
December 2022 65 182 3 580 268251
November 2022 101 238 2 518 326443
October 2022 144 358 1 471 303597
2022-10-01 3 11 1 239 6223
2022-10-02 6 9 0 250 6401
2022-10-03 7 14 0 403 5335
2022-10-04 6 15 0 327 7568
2022-10-05 7 16 0 295 10543
2022-10-06 3 8 0 279 10212
2022-10-07 6 17 0 471 8180
2022-10-08 3 8 0 348 12736
2022-10-09 7 12 0 264 9245
2022-10-10 3 14 0 401 7315
2022-10-11 4 9 0 263 5264
2022-10-12 7 14 0 394 5988
2022-10-13 5 10 0 426 6370
2022-10-14 6 11 0 271 7722
2022-10-15 5 7 0 267 6928
2022-10-16 3 4 0 312 6556
2022-10-17 10 20 0 342 8883
2022-10-18 6 8 0 297 6783
2022-10-19 8 12 0 311 17576
2022-10-20 1 7 0 284 14987
2022-10-21 2 11 0 267 16396
2022-10-22 3 8 0 324 22445
2022-10-23 8 15 0 298 19474
2022-10-24 4 9 0 280 9796
2022-10-25 2 7 0 244 10583
2022-10-26 5 11 0 280 7363
2022-10-27 4 11 0 280 8809
2022-10-28 3 23 0 285 10271
2022-10-29 2 12 0 289 9245
2022-10-30 3 11 0 330 9997
2022-10-31 2 14 0 360 8403
September 2022 168 331 1 620 309668
August 2022 234 517 7 438 242268
2022-08-01 7 19 0 227 6041
2022-08-02 1 13 0 232 6055
2022-08-03 5 23 1 266 6361
2022-08-04 5 26 0 262 6509
2022-08-05 9 18 0 272 8161
2022-08-06 9 15 0 291 7137
2022-08-07 1 6 0 278 6528
2022-08-08 6 16 0 265 6898
2022-08-09 8 18 1 286 9179
2022-08-10 15 24 0 285 9684
2022-08-11 11 15 0 286 7043
2022-08-12 12 18 1 283 8291
2022-08-13 9 19 0 282 7689
2022-08-14 12 17 0 285 7738
2022-08-15 9 20 0 281 6384
2022-08-16 8 21 0 283 6641
2022-08-17 7 17 0 271 10798
2022-08-18 13 20 0 276 8446
2022-08-19 8 16 0 277 6634
2022-08-20 7 12 0 284 10323
2022-08-21 7 11 2 294 7592
2022-08-22 11 20 0 287 7344
2022-08-23 4 16 1 269 8131
2022-08-24 5 15 0 296 6795
2022-08-25 9 23 0 344 8571
2022-08-26 6 9 0 368 7098
2022-08-27 7 19 0 312 6102
2022-08-28 4 16 0 277 7063
2022-08-29 7 14 0 369 10150
2022-08-30 7 11 0 315 12083
2022-08-31 5 10 1 438 8799
July 2022 86 216 142 407 202402
June 2022 91 220 0 235 170436
May 2022 57 167 0 225 151799
2022-05-01 3 6 0 198 4282
2022-05-02 3 10 0 206 4360
2022-05-03 1 1 0 186 4809
2022-05-04 2 5 0 185 3845
2022-05-05 0 5 0 210 4725
2022-05-06 2 3 0 174 5098
2022-05-07 2 3 0 188 3267
2022-05-08 2 3 0 194 3988
2022-05-09 3 8 0 196 5040
2022-05-10 3 8 0 225 5680
2022-05-11 3 6 0 215 4746
2022-05-12 1 9 0 190 4290
2022-05-13 1 6 0 209 3698
2022-05-14 1 2 0 196 3884
2022-05-15 2 4 0 201 5279
2022-05-16 3 7 0 208 11046
2022-05-17 3 5 0 212 5087
2022-05-18 0 2 0 195 4439
2022-05-19 0 6 0 191 4984
2022-05-20 2 5 0 204 5219
2022-05-21 2 6 0 194 4653
2022-05-22 3 7 0 217 5381
2022-05-23 1 3 0 210 5465
2022-05-24 1 3 0 191 4297
2022-05-25 4 6 0 193 4200
2022-05-26 2 9 0 224 4104
2022-05-27 0 3 0 216 4395
2022-05-28 0 5 0 205 4584
2022-05-29 1 5 0 208 5395
2022-05-30 4 5 0 204 4519
2022-05-31 2 11 0 207 7040
April 2022 71 162 0 236 216616
2022-04-01 3 12 0 222 4137
2022-04-02 4 9 0 213 7031
2022-04-03 6 10 0 204 4960
2022-04-04 6 14 0 236 9737
2022-04-05 2 9 0 226 6101
2022-04-06 0 0 0 207 4222
2022-04-07 1 5 0 214 11440
2022-04-08 1 1 0 222 9518
2022-04-09 1 2 0 215 5901
2022-04-10 3 3 0 223 8065
2022-04-11 1 3 0 218 5351
2022-04-12 2 3 0 216 13617
2022-04-13 3 3 0 223 13348
2022-04-14 1 4 0 220 9635
2022-04-15 2 5 0 218 10803
2022-04-16 9 12 0 195 7900
2022-04-17 5 8 0 197 8474
2022-04-18 1 4 0 192 5719
2022-04-19 2 8 0 209 7387
2022-04-20 0 4 0 192 7712
2022-04-21 0 5 0 186 4423
2022-04-22 0 2 0 186 4278
2022-04-23 3 7 0 178 5426
2022-04-24 5 9 0 195 4973
2022-04-25 3 6 0 213 4776
2022-04-26 3 6 0 203 5738
2022-04-27 1 2 0 193 9095
2022-04-28 2 3 0 193 5202
2022-04-29 0 0 0 202 4817
2022-04-30 1 3 0 185 6830
March 2022 111 424 0 264 181545
2022-03-01 7 15 0 246 5670
2022-03-02 7 18 0 259 6071
2022-03-03 7 19 0 253 5791
2022-03-04 4 11 0 261 4843
2022-03-05 5 20 0 248 6734
2022-03-06 4 15 0 264 4810
2022-03-07 6 15 0 228 4189
2022-03-08 4 13 0 219 4742
2022-03-09 5 7 0 224 4725
2022-03-10 6 9 0 232 5268
2022-03-11 3 8 0 207 4583
2022-03-12 3 14 0 224 5721
2022-03-13 7 8 0 205 7054
2022-03-14 3 5 0 201 6775
2022-03-15 4 9 0 207 8114
2022-03-16 2 7 0 206 9232
2022-03-17 1 16 0 210 6632
2022-03-18 0 11 0 228 7446
2022-03-19 5 22 0 194 5638
2022-03-20 4 8 0 200 4592
2022-03-21 2 3 0 206 5686
2022-03-22 2 8 0 208 3849
2022-03-23 2 9 0 229 4851
2022-03-24 1 1 0 227 4756
2022-03-25 2 111 0 207 9361
2022-03-26 3 8 0 215 4688
2022-03-27 2 8 0 210 5100
2022-03-28 2 5 0 214 5614
2022-03-29 3 7 0 207 4164
2022-03-30 3 9 0 218 6905
2022-03-31 2 5 0 229 7941
February 2022 104 337 0 251 177513
2022-02-01 7 17 0 195 5658
2022-02-02 5 10 0 199 5690
2022-02-03 5 13 0 199 4600
2022-02-04 2 10 0 197 5184
2022-02-05 8 25 0 193 7526
2022-02-06 2 9 0 211 7032
2022-02-07 3 5 0 193 6470
2022-02-08 2 2 0 229 4116
2022-02-09 2 5 0 199 4796
2022-02-10 2 11 0 198 3436
2022-02-11 0 4 0 202 6246
2022-02-12 1 11 0 204 6363
2022-02-13 2 14 0 195 10496
2022-02-14 2 13 0 230 10596
2022-02-15 2 5 0 225 6708
2022-02-16 5 14 0 221 10808
2022-02-17 4 10 0 208 10834
2022-02-18 1 3 0 224 6293
2022-02-19 5 13 0 228 6018
2022-02-20 4 14 0 230 6869
2022-02-21 9 14 0 222 4637
2022-02-22 4 14 0 251 5996
2022-02-23 5 9 0 229 5602
2022-02-24 7 13 0 225 5125
2022-02-25 4 5 0 215 3798
2022-02-26 4 60 0 250 6828
2022-02-27 2 3 0 237 4878
2022-02-28 5 11 0 250 4910
January 2022 154 298 0 223 216263
2022-01-01 1 3 0 193 3412
2022-01-02 3 8 0 211 4120
2022-01-03 9 10 0 189 7203
2022-01-04 6 10 0 192 4260
2022-01-05 5 12 0 199 5183
2022-01-06 5 13 0 196 4682
2022-01-07 3 3 0 207 6617
2022-01-08 7 7 0 208 4262
2022-01-09 5 6 0 196 5855
2022-01-10 5 12 0 203 9109
2022-01-11 4 9 0 218 4276
2022-01-12 5 6 0 211 8019
2022-01-13 6 15 0 199 6257
2022-01-14 7 10 0 191 6007
2022-01-15 5 10 0 192 7545
2022-01-16 5 10 0 193 8275
2022-01-17 6 9 0 212 12608
2022-01-18 5 12 0 198 14696
2022-01-19 4 11 0 207 8135
2022-01-20 7 9 0 211 7355
2022-01-21 5 9 0 220 8457
2022-01-22 2 3 0 209 7625
2022-01-23 3 8 0 201 9016
2022-01-24 4 11 0 206 4163
2022-01-25 9 22 0 209 6747
2022-01-26 5 16 0 198 6933
2022-01-27 6 12 0 218 6012
2022-01-28 4 8 0 223 10123
2022-01-29 1 1 0 213 8104
2022-01-30 3 3 0 214 5045
2022-01-31 9 20 0 193 6162
* 2021 1419 4028 5 420 3611947
December 2021 147 277 0 269 549168
2021-12-01 6 9 0 244 15154
2021-12-02 5 9 0 246 19203
2021-12-03 10 13 0 257 23559
2021-12-04 4 9 0 243 19228
2021-12-05 1 13 0 236 21401
2021-12-06 4 7 0 231 19565
2021-12-07 6 9 0 231 28987
2021-12-08 6 7 0 210 50715
2021-12-09 6 12 0 229 33279
2021-12-10 3 5 0 231 19815
2021-12-11 0 1 0 221 21574
2021-12-12 3 3 0 269 21371
2021-12-13 3 3 0 236 17757
2021-12-14 4 6 0 244 19678
2021-12-15 5 7 0 244 17711
2021-12-16 4 13 0 223 19865
2021-12-17 3 5 0 227 18871
2021-12-18 4 9 0 232 19358
2021-12-19 3 7 0 204 25803
2021-12-20 7 15 0 241 23884
2021-12-21 5 10 0 253 21164
2021-12-22 5 10 0 220 20643
2021-12-23 6 6 0 228 4580
2021-12-24 9 24 0 218 5873
2021-12-25 4 11 0 196 3948
2021-12-26 4 11 0 206 5344
2021-12-27 6 12 0 255 4901
2021-12-28 3 3 0 249 5606
2021-12-29 10 14 0 248 10174
2021-12-30 5 7 0 213 5970
2021-12-31 3 7 0 207 4187
November 2021 160 373 0 268 493043
2021-11-01 2 6 0 239 14982
2021-11-02 5 12 0 239 17240
2021-11-03 9 18 0 238 15727
2021-11-04 8 11 0 231 14227
2021-11-05 8 24 0 254 15302
2021-11-06 5 9 0 249 14683
2021-11-07 7 21 0 234 14979
2021-11-08 6 16 0 234 10229
2021-11-09 4 10 0 225 7042
2021-11-10 5 12 0 214 5847
2021-11-11 6 17 0 220 7053
2021-11-12 3 17 0 237 11013
2021-11-13 3 10 0 230 18018
2021-11-14 4 9 0 235 19478
2021-11-15 6 19 0 237 19367
2021-11-16 3 10 0 225 21195
2021-11-17 6 13 0 220 19666
2021-11-18 6 16 0 217 17808
2021-11-19 4 9 0 234 20736
2021-11-20 5 18 0 209 20139
2021-11-21 5 10 0 224 28454
2021-11-22 5 14 0 244 18310
2021-11-23 8 14 0 237 16453
2021-11-24 7 9 0 224 16579
2021-11-25 6 9 0 246 18035
2021-11-26 4 7 0 233 19524
2021-11-27 3 9 0 242 17806
2021-11-28 3 3 0 228 16822
2021-11-29 8 13 0 245 18315
2021-11-30 6 8 0 268 18014
October 2021 156 349 0 273 271151
September 2021 135 364 1 335 196869
August 2021 107 372 0 329 304936
2021-08-01 7 29 0 260 6265
2021-08-02 4 9 0 323 16239
2021-08-03 2 8 0 329 54889
2021-08-04 1 9 0 266 6065
2021-08-05 3 10 0 251 5891
2021-08-06 1 9 0 283 6389
2021-08-07 4 17 0 305 7428
2021-08-08 8 23 0 281 8842
2021-08-09 4 18 0 293 8462
2021-08-10 6 19 0 301 9419
2021-08-11 1 23 0 302 7218
2021-08-12 4 13 0 320 10617
2021-08-13 2 7 0 309 11424
2021-08-14 2 8 0 315 11154
2021-08-15 5 8 0 288 8902
2021-08-16 4 10 0 303 5859
2021-08-17 5 8 0 307 8571
2021-08-18 5 12 0 317 8546
2021-08-19 3 9 0 326 9047
2021-08-20 2 11 0 315 6987
2021-08-21 2 9 0 299 13149
2021-08-22 5 12 0 306 7403
2021-08-23 3 19 0 315 10962
2021-08-24 3 14 0 316 4482
2021-08-25 4 10 0 300 6885
2021-08-26 3 6 0 329 5945
2021-08-27 4 11 0 320 7160
2021-08-28 3 9 0 282 6853
2021-08-29 2 3 0 273 10855
2021-08-30 1 9 0 247 6242
2021-08-31 4 10 0 265 6786
July 2021 107 347 0 358 229646
2021-07-01 2 13 0 317 4942
2021-07-02 2 7 0 318 6281
2021-07-03 6 11 0 353 6668
2021-07-04 1 4 0 358 5788
2021-07-05 4 7 0 313 4285
2021-07-06 4 4 0 350 6582
2021-07-07 3 20 0 263 5176
2021-07-08 4 21 0 352 6448
2021-07-09 1 17 0 310 4807
2021-07-10 3 8 0 293 5652
2021-07-11 5 18 0 266 10608
2021-07-12 3 6 0 249 5660
2021-07-13 6 13 0 309 8340
2021-07-14 3 7 0 327 8896
2021-07-15 2 8 0 261 7402
2021-07-16 2 8 0 268 8704
2021-07-17 2 7 0 305 5238
2021-07-18 5 16 0 267 6933
2021-07-19 3 5 0 272 7757
2021-07-20 2 8 0 338 9891
2021-07-21 2 5 0 289 7727
2021-07-22 3 6 0 292 7729
2021-07-23 3 18 0 304 10163
2021-07-24 4 12 0 304 10116
2021-07-25 3 8 0 290 9645
2021-07-26 6 18 0 284 6481
2021-07-27 3 11 0 267 8454
2021-07-28 7 30 0 267 10503
2021-07-29 6 11 0 281 8305
2021-07-30 2 10 0 293 5040
2021-07-31 5 10 0 266 9425
June 2021 92 287 0 405 242959
May 2021 109 333 0 420 320017
April 2021 117 437 0 398 256451
2021-04-01 2 3 0 344 7237
2021-04-02 3 12 0 334 7663
2021-04-03 3 19 0 346 6169
2021-04-04 5 24 0 344 6031
2021-04-05 6 11 0 292 4898
2021-04-06 4 16 0 366 9464
2021-04-07 3 13 0 375 14948
2021-04-08 4 13 0 385 20402
2021-04-09 2 13 0 366 13920
2021-04-10 4 19 0 357 11186
2021-04-11 4 14 0 352 10996
2021-04-12 1 12 0 308 16205
2021-04-13 3 14 0 321 8793
2021-04-14 2 15 0 310 4505
2021-04-15 5 24 0 322 6415
2021-04-16 5 17 0 395 7325
2021-04-17 6 16 0 340 12981
2021-04-18 7 18 0 345 5701
2021-04-19 5 15 0 311 4226
2021-04-20 2 6 0 354 6642
2021-04-21 1 1 0 325 1126
2021-04-22 5 14 0 366 6398
2021-04-23 8 24 0 396 6300
2021-04-24 3 12 0 353 6148
2021-04-25 11 27 0 342 8179
2021-04-26 3 14 0 372 3537
2021-04-27 2 11 0 371 5603
2021-04-28 2 16 0 398 6786
2021-04-29 4 14 0 389 6406
2021-04-30 2 10 0 380 20261
March 2021 92 325 0 388 301805
2021-03-01 3 14 0 320 9013
2021-03-02 3 11 0 348 7478
2021-03-03 2 8 0 348 6139
2021-03-04 4 25 0 358 10633
2021-03-05 1 12 0 336 14302
2021-03-06 2 10 0 319 8400
2021-03-07 2 9 0 376 8535
2021-03-08 3 8 0 388 12539
2021-03-09 3 8 0 370 11258
2021-03-10 1 3 0 361 7349
2021-03-11 1 3 0 351 6777
2021-03-12 3 11 0 324 11637
2021-03-13 5 12 0 358 5946
2021-03-14 4 12 0 360 8594
2021-03-15 4 17 0 380 8308
2021-03-16 3 10 0 378 9100
2021-03-17 3 12 0 304 10530
2021-03-18 2 5 0 313 9894
2021-03-19 1 4 0 345 12693
2021-03-20 4 13 0 350 11494
2021-03-21 1 8 0 368 8649
2021-03-22 5 16 0 351 11192
2021-03-23 3 9 0 347 9499
2021-03-24 5 14 0 296 8733
2021-03-25 2 12 0 322 12374
2021-03-26 5 10 0 331 14318
2021-03-27 2 12 0 279 8814
2021-03-28 3 9 0 310 10147
2021-03-29 5 13 0 312 11300
2021-03-30 3 6 0 328 7632
2021-03-31 4 9 0 353 8528
February 2021 96 277 2 367 228717
January 2021 101 287 2 338 217185
* 2020 1269 3972 83 2074 3322487
December 2020 99 269 0 391 285555
2020-12-01 3 8 0 391 7689
2020-12-02 5 17 0 362 8557
2020-12-03 3 8 0 322 6376
2020-12-04 1 5 0 346 7328
2020-12-05 1 4 0 330 6698
2020-12-06 4 12 0 372 11440
2020-12-07 4 9 0 370 9902
2020-12-08 5 13 0 340 6631
2020-12-09 7 14 0 321 6719
2020-12-10 2 2 0 296 6346
2020-12-11 1 3 0 311 7467
2020-12-12 1 8 0 325 7230
2020-12-13 2 8 0 326 10251
2020-12-14 2 5 0 274 7079
2020-12-15 3 7 0 250 9029
2020-12-16 4 14 0 327 9478
2020-12-17 1 6 0 330 9911
2020-12-18 1 5 0 327 14554
2020-12-19 4 14 0 319 11363
2020-12-20 5 10 0 280 14239
2020-12-21 2 4 0 338 13200
2020-12-22 4 13 0 301 17993
2020-12-23 2 3 0 307 7542
2020-12-24 7 17 0 305 12893
2020-12-25 3 6 0 322 9172
2020-12-26 5 8 0 277 5775
2020-12-27 3 6 0 298 6385
2020-12-28 5 14 0 309 6947
2020-12-29 6 16 0 323 11241
2020-12-30 2 5 0 320 9331
2020-12-31 1 5 0 324 6789
November 2020 101 271 0 1302 263664
2020-11-01 3 3 0 340 6519
2020-11-02 4 9 0 398 6017
2020-11-03 3 5 0 393 6453
2020-11-04 3 9 0 369 7349
2020-11-05 1 7 0 354 9595
2020-11-06 4 11 0 344 7362
2020-11-07 3 14 0 246 6058
2020-11-08 6 9 0 261 9385
2020-11-09 6 16 0 251 12902
2020-11-10 3 12 0 274 8644
2020-11-11 2 8 0 265 9372
2020-11-12 4 10 0 228 7338
2020-11-13 4 8 0 360 6694
2020-11-14 1 10 0 339 6431
2020-11-15 4 5 0 323 5590
2020-11-16 2 8 0 350 9506
2020-11-17 4 6 0 403 8150
2020-11-18 7 27 0 417 15745
2020-11-19 5 10 0 380 17771
2020-11-20 1 7 0 410 16220
2020-11-21 3 17 0 377 10929
2020-11-22 5 6 0 317 8014
2020-11-23 4 18 0 336 6815
2020-11-24 4 9 0 369 8091
2020-11-25 2 8 0 355 7393
2020-11-26 6 8 0 1302 7529
2020-11-27 0 2 0 321 8172
2020-11-28 1 2 0 328 6571
2020-11-29 5 5 0 355 6614
2020-11-30 1 2 0 394 10435
October 2020 102 258 0 394 268675
September 2020 85 229 0 459 246956
August 2020 110 306 0 477 296585
July 2020 105 302 0 434 249379
2020-07-01 8 24 0 237 7188
2020-07-02 4 16 0 229 6425
2020-07-03 4 15 0 228 6837
2020-07-04 5 8 0 215 6274
2020-07-05 5 10 0 242 7372
2020-07-06 7 14 0 221 7099
2020-07-07 1 9 0 241 7037
2020-07-08 6 12 0 212 6978
2020-07-09 1 11 0 372 9187
2020-07-10 2 7 0 373 10015
2020-07-11 1 2 0 350 8787
2020-07-12 3 5 0 419 6501
2020-07-13 4 11 0 317 8652
2020-07-14 3 9 0 310 6533
2020-07-15 5 12 0 332 6772
2020-07-16 5 16 0 296 6776
2020-07-17 1 7 0 324 7532
2020-07-18 2 15 0 329 8470
2020-07-19 1 4 0 338 11181
2020-07-20 8 17 0 355 8928
2020-07-21 1 14 0 345 7307
2020-07-22 1 5 0 358 9501
2020-07-23 2 7 0 361 11185
2020-07-24 3 7 0 395 10270
2020-07-25 3 6 0 397 7949
2020-07-26 3 9 0 378 7639
2020-07-27 5 9 0 361 7077
2020-07-28 7 12 0 362 8334
2020-07-29 2 3 0 359 10357
2020-07-30 1 4 0 434 7124
2020-07-31 1 2 0 404 8092
June 2020 124 360 0 307 224166
May 2020 128 341 0 803 260234
April 2020 133 401 2 840 242824
2020-04-01 5 15 0 540 8647
2020-04-02 7 18 0 385 13078
2020-04-03 4 12 0 707 7783
