*Serara Forum* - Statistics Center

General Statistics

Total Members:
68
Total Posts:
2839
Total Topics:
1161
Total Categories:
15
Users Online:
779
Most Online:
3781 - January 11, 2023, 16:11:00 pm
Online Today:
942
Total page views:
35797868
Average registrations per day:
4.71
Average posts per day:
14.10
Average topics per day:
2.74
Total Boards:
31
Latest Member:
Geoffey Nyasulu
Average online per day:
254.43
Male to Female Ratio:
4.1:1
Average page views per day:
7274.51

Top Topic Starters

Most Time Online

Ron Besser
94d 23h 11m
newstarsaphire
55d 13h 7m
gerrysag
55d 3h 6m
Andre_P
53d 14h 32m
JuliodaLuz
52d 5h 27m
Clency
50d 21h 37m
Lemuel
48d 23h 13m
wendy.winter
40d 13h 10m
SophiaVeronica
37d 11h 55m
Rene A Duran
28d 2h 6m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 300 649 8 1515 7554243
April 2024 67 150 2 1084 2839141
March 2024 76 153 2 1244 2727798
2024-03-01 2 8 0 601 59643
2024-03-02 2 2 0 719 92422
2024-03-03 2 5 0 700 91496
2024-03-04 1 5 0 552 96821
2024-03-05 4 8 0 499 95191
2024-03-06 7 8 0 643 95163
2024-03-07 1 5 1 629 73147
2024-03-08 1 6 0 537 81689
2024-03-09 3 5 0 540 85972
2024-03-10 6 8 0 563 89216
2024-03-11 1 4 0 601 93025
2024-03-12 1 6 0 565 92410
2024-03-13 3 7 0 488 92009
2024-03-14 1 6 1 534 92814
2024-03-15 4 8 0 575 96076
2024-03-16 0 2 0 602 100651
2024-03-17 6 8 0 607 98361
2024-03-18 1 4 0 689 98956
2024-03-19 3 4 0 695 96943
2024-03-20 2 4 0 615 95091
2024-03-21 2 2 0 555 100020
2024-03-22 2 4 0 533 95004
2024-03-23 2 2 0 625 96571
2024-03-24 2 2 0 599 97065
2024-03-25 2 3 0 559 29903
2024-03-26 1 6 0 547 26621
2024-03-27 3 3 0 449 27851
2024-03-28 6 11 0 825 137218
2024-03-29 1 2 0 1244 119037
2024-03-30 0 1 0 553 90286
2024-03-31 4 4 0 387 91126
February 2024 85 185 2 1267 1547552
2024-02-01 2 4 0 1267 22209
2024-02-02 2 2 0 1213 26299
2024-02-03 3 4 0 571 26317
2024-02-04 3 3 0 570 29523
2024-02-05 4 6 0 611 28991
2024-02-06 2 6 0 654 28124
2024-02-07 4 9 0 593 28473
2024-02-08 5 10 1 573 27245
2024-02-09 1 3 0 547 25907
2024-02-10 2 2 0 462 27965
2024-02-11 3 4 0 649 27595
2024-02-12 2 4 0 560 26312
2024-02-13 5 7 0 569 30141
2024-02-14 5 9 0 557 33331
2024-02-15 1 6 0 582 91786
2024-02-16 3 8 0 602 92675
2024-02-17 3 5 0 542 90292
2024-02-18 5 6 0 564 95997
2024-02-19 3 13 0 567 97391
2024-02-20 3 8 0 569 97583
2024-02-21 6 8 0 593 93456
2024-02-22 2 8 0 1069 94720
2024-02-23 1 2 0 981 81670
2024-02-24 2 6 0 549 50663
2024-02-25 4 8 1 577 9480
2024-02-26 4 13 0 579 60278
2024-02-27 0 5 0 552 93434
2024-02-28 2 11 0 756 82853
2024-02-29 3 5 0 631 26842
January 2024 72 161 2 1515 439752
2024-01-01 3 5 0 391 11218
2024-01-02 1 2 0 315 15633
2024-01-03 7 11 0 481 13317
2024-01-04 3 14 0 460 11179
2024-01-05 0 0 0 870 11110
2024-01-06 5 6 0 820 13643
2024-01-07 3 5 0 446 13729
2024-01-08 2 6 0 402 12770
2024-01-09 5 11 0 390 11852
2024-01-10 2 5 1 323 11786
2024-01-11 1 4 0 424 13683
2024-01-12 2 4 0 393 10594
2024-01-13 3 7 0 655 4865
2024-01-14 1 1 1 629 5900
2024-01-15 3 3 0 543 4887
2024-01-16 1 2 0 1515 5000
2024-01-17 2 5 0 1439 4477
2024-01-18 2 2 0 913 4393
2024-01-19 1 5 0 870 4210
2024-01-20 3 5 0 719 4361
2024-01-21 3 7 0 681 6393
2024-01-22 3 5 0 499 8155
2024-01-23 3 6 0 521 59292
2024-01-24 2 11 0 775 12537
2024-01-25 1 2 0 656 10987
2024-01-26 1 4 0 664 26338
2024-01-27 1 9 0 620 25736
2024-01-28 2 2 0 888 17601
2024-01-29 2 3 0 842 28570
2024-01-30 2 4 0 670 28941
2024-01-31 2 5 0 746 26595
* 2023 1144 2273 11 3781 2775519
December 2023 85 210 2 1100 239983
November 2023 65 149 0 1230 229936
October 2023 96 188 0 1160 554717
2023-10-01 5 7 0 300 6269
2023-10-02 3 6 0 375 7158
2023-10-03 1 2 0 425 4454
2023-10-04 3 5 0 464 14681
2023-10-05 2 4 0 434 60996
2023-10-06 5 5 0 436 59945
2023-10-07 7 8 0 403 85775
2023-10-08 2 2 0 422 45574
2023-10-09 1 2 0 406 7983
2023-10-10 4 13 0 466 11148
2023-10-11 4 7 0 344 5388
2023-10-12 3 10 0 453 6055
2023-10-13 2 9 0 478 10158
2023-10-14 5 11 0 396 5220
2023-10-15 7 13 0 591 7375
2023-10-16 2 7 0 553 4984
2023-10-17 2 6 0 538 9589
2023-10-18 3 4 0 399 4396
2023-10-19 2 2 0 1100 4709
2023-10-20 5 9 0 1157 5065
2023-10-21 2 4 0 1160 16332
2023-10-22 3 11 0 761 8550
2023-10-23 3 8 0 565 20006
2023-10-24 2 5 0 445 46973
2023-10-25 2 2 0 542 47067
2023-10-26 3 6 0 541 22944
2023-10-27 1 3 0 389 6733
2023-10-28 3 6 0 374 3890
2023-10-29 4 4 0 405 4144
2023-10-30 2 3 0 360 6406
2023-10-31 3 4 0 402 4750
September 2023 95 186 4 617 168906
2023-09-01 6 9 1 381 4812
2023-09-02 2 5 0 287 3079
2023-09-03 6 10 0 343 3301
2023-09-04 3 5 0 331 3455
2023-09-05 3 4 0 318 3895
2023-09-06 7 13 1 328 4343
2023-09-07 3 5 0 313 4656
2023-09-08 5 17 0 395 9271
2023-09-09 4 8 0 360 5625
2023-09-10 5 6 0 353 6399
2023-09-11 2 5 0 362 7685
2023-09-12 5 10 1 450 6383
2023-09-13 6 12 0 381 5697
2023-09-14 3 4 0 437 5643
2023-09-15 2 3 0 377 4985
2023-09-16 1 3 0 384 7237
2023-09-17 4 4 0 310 3992
2023-09-18 3 8 0 442 3896
2023-09-19 3 10 0 371 3858
2023-09-20 5 5 0 399 4362
2023-09-21 1 3 0 514 4289
2023-09-22 3 6 0 519 6654
2023-09-23 2 7 1 590 4792
2023-09-24 4 8 0 617 6316
2023-09-25 2 5 0 607 5312
2023-09-26 1 1 0 572 5053
2023-09-27 2 2 0 594 7609
2023-09-28 2 6 0 577 5503
2023-09-29 0 1 0 485 8994
2023-09-30 0 1 0 487 11810
August 2023 123 226 2 1067 179948
July 2023 102 192 0 521 189515
June 2023 71 120 0 584 154610
May 2023 119 213 0 486 168811
April 2023 114 217 2 401 173738
2023-04-01 2 5 0 276 16125
2023-04-02 4 8 0 278 12591
2023-04-03 5 7 0 260 7838
2023-04-04 1 2 0 339 5084
2023-04-05 5 5 0 358 4549
2023-04-06 3 4 0 388 4564
2023-04-07 2 4 0 390 5262
2023-04-08 5 5 0 339 4190
2023-04-09 4 5 0 331 3725
2023-04-10 2 2 0 249 6002
2023-04-11 2 8 0 308 7438
2023-04-12 3 7 0 268 4467
2023-04-13 1 3 0 323 3965
2023-04-14 3 7 0 390 3568
2023-04-15 4 7 0 349 3751
2023-04-16 0 1 0 290 3576
2023-04-17 7 19 0 299 5284
2023-04-18 3 4 0 289 4623
2023-04-19 2 7 0 311 5110
2023-04-20 4 11 0 310 7834
2023-04-21 8 16 0 327 4674
2023-04-22 7 14 0 309 4674
2023-04-23 6 11 0 300 6241
2023-04-24 4 10 1 246 5200
2023-04-25 3 4 0 319 4628
2023-04-26 6 11 0 300 5085
2023-04-27 2 6 0 275 3442
2023-04-28 3 7 0 401 7388
2023-04-29 5 7 0 301 7735
2023-04-30 8 10 1 269 5125
March 2023 84 170 0 514 215093
February 2023 90 191 0 562 272353
January 2023 100 211 1 3781 227909
* 2022 1386 3450 156 620 2766801
December 2022 65 182 3 580 268251
2022-12-01 1 1 0 534 11659
2022-12-02 2 4 0 563 9350
2022-12-03 4 9 0 580 10368
2022-12-04 2 3 0 557 8592
2022-12-05 4 6 0 478 8279
2022-12-06 4 7 0 555 12510
2022-12-07 4 8 0 505 13604
2022-12-08 0 1 0 467 6518
2022-12-09 2 3 0 440 6988
2022-12-10 1 11 0 519 10938
2022-12-11 3 3 0 436 8182
2022-12-12 4 10 0 461 7190
2022-12-13 2 8 1 500 8296
2022-12-14 4 12 0 423 7651
2022-12-15 4 9 0 455 8165
2022-12-16 0 2 0 479 7943
2022-12-17 3 7 0 441 6751
2022-12-18 4 8 0 482 7897
2022-12-19 0 5 0 526 7369
2022-12-20 5 14 1 537 9813
2022-12-21 2 6 0 471 6610
2022-12-22 1 4 0 507 8759
2022-12-23 0 2 0 473 6533
2022-12-24 3 6 0 490 6777
2022-12-25 0 3 0 490 13510
2022-12-26 3 6 0 531 9325
2022-12-27 0 4 0 527 10731
2022-12-28 0 6 0 516 8669
2022-12-29 3 10 0 514 6551
2022-12-30 0 3 0 425 5834
2022-12-31 0 1 1 502 6889
November 2022 101 238 2 518 326443
2022-11-01 2 5 0 332 6865
2022-11-02 3 12 0 317 7051
2022-11-03 1 6 0 290 6616
2022-11-04 4 8 0 321 11217
2022-11-05 5 8 0 280 6197
2022-11-06 4 10 0 264 7935
2022-11-07 5 9 0 306 9376
2022-11-08 2 6 0 297 8811
2022-11-09 1 6 0 272 8366
2022-11-10 0 2 0 339 11662
2022-11-11 2 13 0 299 8519
2022-11-12 2 6 0 309 9276
2022-11-13 4 6 0 382 8019
2022-11-14 6 8 0 391 11786
2022-11-15 2 8 1 347 9076
2022-11-16 4 8 0 330 9576
2022-11-17 4 6 0 370 13718
2022-11-18 5 11 0 374 18989
2022-11-19 2 4 0 421 11501
2022-11-20 2 5 0 400 14856
2022-11-21 5 5 0 367 17698
2022-11-22 8 14 0 398 23192
2022-11-23 2 10 1 443 13875
2022-11-24 1 6 0 387 9978
2022-11-25 5 11 0 420 9409
2022-11-26 7 9 0 424 9178
2022-11-27 2 6 0 419 9747
2022-11-28 5 8 0 424 9943
2022-11-29 3 8 0 476 12163
2022-11-30 3 14 0 518 11848
October 2022 144 358 1 471 303597
2022-10-01 3 11 1 239 6223
2022-10-02 6 9 0 250 6401
2022-10-03 7 14 0 403 5335
2022-10-04 6 15 0 327 7568
2022-10-05 7 16 0 295 10543
2022-10-06 3 8 0 279 10212
2022-10-07 6 17 0 471 8180
2022-10-08 3 8 0 348 12736
2022-10-09 7 12 0 264 9245
2022-10-10 3 14 0 401 7315
2022-10-11 4 9 0 263 5264
2022-10-12 7 14 0 394 5988
2022-10-13 5 10 0 426 6370
2022-10-14 6 11 0 271 7722
2022-10-15 5 7 0 267 6928
2022-10-16 3 4 0 312 6556
2022-10-17 10 20 0 342 8883
2022-10-18 6 8 0 297 6783
2022-10-19 8 12 0 311 17576
2022-10-20 1 7 0 284 14987
2022-10-21 2 11 0 267 16396
2022-10-22 3 8 0 324 22445
2022-10-23 8 15 0 298 19474
2022-10-24 4 9 0 280 9796
2022-10-25 2 7 0 244 10583
2022-10-26 5 11 0 280 7363
2022-10-27 4 11 0 280 8809
2022-10-28 3 23 0 285 10271
2022-10-29 2 12 0 289 9245
2022-10-30 3 11 0 330 9997
2022-10-31 2 14 0 360 8403
September 2022 168 331 1 620 309668
2022-09-01 4 10 0 451 7825
2022-09-02 7 11 0 312 7703
2022-09-03 7 11 0 307 8213
2022-09-04 6 12 0 295 6583
2022-09-05 9 16 0 297 12013
2022-09-06 8 15 0 294 7163
2022-09-07 5 7 0 302 8175
2022-09-08 8 22 0 266 7337
2022-09-09 9 14 0 267 10593
2022-09-10 9 14 0 321 8256
2022-09-11 6 11 0 322 12537
2022-09-12 7 12 0 314 7602
2022-09-13 6 8 0 309 15739
2022-09-14 5 10 0 304 11872
2022-09-15 3 10 0 330 17189
2022-09-16 4 14 0 334 10781
2022-09-17 3 8 0 312 12153
2022-09-18 7 8 0 318 12864
2022-09-19 4 12 1 311 13519
2022-09-20 5 16 0 405 15538
2022-09-21 6 11 0 403 12984
2022-09-22 5 9 0 283 14096
2022-09-23 5 8 0 620 12482
2022-09-24 5 9 0 415 9047
2022-09-25 6 10 0 376 8450
2022-09-26 4 8 0 317 7091
2022-09-27 4 5 0 296 11438
2022-09-28 5 7 0 471 7787
2022-09-29 5 13 0 471 7318
2022-09-30 1 10 0 243 5320
August 2022 234 517 7 438 242268
July 2022 86 216 142 407 202402
June 2022 91 220 0 235 170436
May 2022 57 167 0 225 151799
2022-05-01 3 6 0 198 4282
2022-05-02 3 10 0 206 4360
2022-05-03 1 1 0 186 4809
2022-05-04 2 5 0 185 3845
2022-05-05 0 5 0 210 4725
2022-05-06 2 3 0 174 5098
2022-05-07 2 3 0 188 3267
2022-05-08 2 3 0 194 3988
2022-05-09 3 8 0 196 5040
2022-05-10 3 8 0 225 5680
2022-05-11 3 6 0 215 4746
2022-05-12 1 9 0 190 4290
2022-05-13 1 6 0 209 3698
2022-05-14 1 2 0 196 3884
2022-05-15 2 4 0 201 5279
2022-05-16 3 7 0 208 11046
2022-05-17 3 5 0 212 5087
2022-05-18 0 2 0 195 4439
2022-05-19 0 6 0 191 4984
2022-05-20 2 5 0 204 5219
2022-05-21 2 6 0 194 4653
2022-05-22 3 7 0 217 5381
2022-05-23 1 3 0 210 5465
2022-05-24 1 3 0 191 4297
2022-05-25 4 6 0 193 4200
2022-05-26 2 9 0 224 4104
2022-05-27 0 3 0 216 4395
2022-05-28 0 5 0 205 4584
2022-05-29 1 5 0 208 5395
2022-05-30 4 5 0 204 4519
2022-05-31 2 11 0 207 7040
April 2022 71 162 0 236 216616
March 2022 111 424 0 264 181545
February 2022 104 337 0 251 177513
2022-02-01 7 17 0 195 5658
2022-02-02 5 10 0 199 5690
2022-02-03 5 13 0 199 4600
2022-02-04 2 10 0 197 5184
2022-02-05 8 25 0 193 7526
2022-02-06 2 9 0 211 7032
2022-02-07 3 5 0 193 6470
2022-02-08 2 2 0 229 4116
2022-02-09 2 5 0 199 4796
2022-02-10 2 11 0 198 3436
2022-02-11 0 4 0 202 6246
2022-02-12 1 11 0 204 6363
2022-02-13 2 14 0 195 10496
2022-02-14 2 13 0 230 10596
2022-02-15 2 5 0 225 6708
2022-02-16 5 14 0 221 10808
2022-02-17 4 10 0 208 10834
2022-02-18 1 3 0 224 6293
2022-02-19 5 13 0 228 6018
2022-02-20 4 14 0 230 6869
2022-02-21 9 14 0 222 4637
2022-02-22 4 14 0 251 5996
2022-02-23 5 9 0 229 5602
2022-02-24 7 13 0 225 5125
2022-02-25 4 5 0 215 3798
2022-02-26 4 60 0 250 6828
2022-02-27 2 3 0 237 4878
2022-02-28 5 11 0 250 4910
January 2022 154 298 0 223 216263
2022-01-01 1 3 0 193 3412
2022-01-02 3 8 0 211 4120
2022-01-03 9 10 0 189 7203
2022-01-04 6 10 0 192 4260
2022-01-05 5 12 0 199 5183
2022-01-06 5 13 0 196 4682
2022-01-07 3 3 0 207 6617
2022-01-08 7 7 0 208 4262
2022-01-09 5 6 0 196 5855
2022-01-10 5 12 0 203 9109
2022-01-11 4 9 0 218 4276
2022-01-12 5 6 0 211 8019
2022-01-13 6 15 0 199 6257
2022-01-14 7 10 0 191 6007
2022-01-15 5 10 0 192 7545
2022-01-16 5 10 0 193 8275
2022-01-17 6 9 0 212 12608
2022-01-18 5 12 0 198 14696
2022-01-19 4 11 0 207 8135
2022-01-20 7 9 0 211 7355
2022-01-21 5 9 0 220 8457
2022-01-22 2 3 0 209 7625
2022-01-23 3 8 0 201 9016
2022-01-24 4 11 0 206 4163
2022-01-25 9 22 0 209 6747
2022-01-26 5 16 0 198 6933
2022-01-27 6 12 0 218 6012
2022-01-28 4 8 0 223 10123
2022-01-29 1 1 0 213 8104
2022-01-30 3 3 0 214 5045
2022-01-31 9 20 0 193 6162
* 2021 1419 4028 5 420 3611947
December 2021 147 277 0 269 549168
2021-12-01 6 9 0 244 15154
2021-12-02 5 9 0 246 19203
2021-12-03 10 13 0 257 23559
2021-12-04 4 9 0 243 19228
2021-12-05 1 13 0 236 21401
2021-12-06 4 7 0 231 19565
2021-12-07 6 9 0 231 28987
2021-12-08 6 7 0 210 50715
2021-12-09 6 12 0 229 33279
2021-12-10 3 5 0 231 19815
2021-12-11 0 1 0 221 21574
2021-12-12 3 3 0 269 21371
2021-12-13 3 3 0 236 17757
2021-12-14 4 6 0 244 19678
2021-12-15 5 7 0 244 17711
2021-12-16 4 13 0 223 19865
2021-12-17 3 5 0 227 18871
2021-12-18 4 9 0 232 19358
2021-12-19 3 7 0 204 25803
2021-12-20 7 15 0 241 23884
2021-12-21 5 10 0 253 21164
2021-12-22 5 10 0 220 20643
2021-12-23 6 6 0 228 4580
2021-12-24 9 24 0 218 5873
2021-12-25 4 11 0 196 3948
2021-12-26 4 11 0 206 5344
2021-12-27 6 12 0 255 4901
2021-12-28 3 3 0 249 5606
2021-12-29 10 14 0 248 10174
2021-12-30 5 7 0 213 5970
2021-12-31 3 7 0 207 4187
November 2021 160 373 0 268 493043
October 2021 156 349 0 273 271151
2021-10-01 1 11 0 224 6428
2021-10-02 6 12 0 226 6097
2021-10-03 5 18 0 224 5467
2021-10-04 6 15 0 223 7410
2021-10-05 4 7 0 210 4536
2021-10-06 12 18 0 229 4554
2021-10-07 8 14 0 213 5384
2021-10-08 6 16 0 223 8278
2021-10-09 3 6 0 209 6358
2021-10-10 5 5 0 207 6687
2021-10-11 6 19 0 188 6117
2021-10-12 5 15 0 203 8481
2021-10-13 6 12 0 209 6451
2021-10-14 5 9 0 200 7653
2021-10-15 1 11 0 197 5901
2021-10-16 3 5 0 188 8838
2021-10-17 3 4 0 207 8149
2021-10-18 7 18 0 199 8137
2021-10-19 8 17 0 204 8574
2021-10-20 6 10 0 206 6205
2021-10-21 3 6 0 224 11434
2021-10-22 4 8 0 203 7704
2021-10-23 3 6 0 273 8925
2021-10-24 4 6 0 271 7615
2021-10-25 5 9 0 225 9825
2021-10-26 5 8 0 228 9850
2021-10-27 4 10 0 214 10747
2021-10-28 8 11 0 211 13454
2021-10-29 2 5 0 216 16949
2021-10-30 6 21 0 219 17828
2021-10-31 6 17 0 244 21115
September 2021 135 364 1 335 196869
August 2021 107 372 0 329 304936
July 2021 107 347 0 358 229646
June 2021 92 287 0 405 242959
2021-06-01 3 11 0 364 4905
2021-06-02 3 11 0 405 5100
2021-06-03 2 8 0 392 6116
2021-06-04 0 18 0 365 4978
2021-06-05 1 5 0 351 4644
2021-06-06 6 10 0 310 5379
2021-06-07 4 13 0 343 5561
2021-06-08 7 23 0 334 8079
2021-06-09 6 20 0 344 7088
2021-06-10 3 10 0 389 5610
2021-06-11 0 2 0 393 14082
2021-06-12 2 4 0 340 9448
2021-06-13 2 4 0 319 12641
2021-06-14 5 16 0 328 10008
2021-06-15 5 13 0 379 10246
2021-06-16 1 5 0 347 11003
2021-06-17 5 13 0 356 6373
2021-06-18 0 9 0 353 11022
2021-06-19 2 6 0 332 10538
2021-06-20 2 8 0 364 12543
2021-06-21 3 6 0 340 12365
2021-06-22 2 3 0 308 8407
2021-06-23 4 9 0 330 8329
2021-06-24 4 11 0 323 7396
2021-06-25 3 6 0 312 5744
2021-06-26 2 5 0 316 4681
2021-06-27 6 8 0 297 5416
2021-06-28 2 10 0 356 11544
2021-06-29 4 9 0 348 8557
2021-06-30 3 11 0 318 5156
May 2021 109 333 0 420 320017
April 2021 117 437 0 398 256451
March 2021 92 325 0 388 301805
2021-03-01 3 14 0 320 9013
2021-03-02 3 11 0 348 7478
2021-03-03 2 8 0 348 6139
2021-03-04 4 25 0 358 10633
2021-03-05 1 12 0 336 14302
2021-03-06 2 10 0 319 8400
2021-03-07 2 9 0 376 8535
2021-03-08 3 8 0 388 12539
2021-03-09 3 8 0 370 11258
2021-03-10 1 3 0 361 7349
2021-03-11 1 3 0 351 6777
2021-03-12 3 11 0 324 11637
2021-03-13 5 12 0 358 5946
2021-03-14 4 12 0 360 8594
2021-03-15 4 17 0 380 8308
2021-03-16 3 10 0 378 9100
2021-03-17 3 12 0 304 10530
2021-03-18 2 5 0 313 9894
2021-03-19 1 4 0 345 12693
2021-03-20 4 13 0 350 11494
2021-03-21 1 8 0 368 8649
2021-03-22 5 16 0 351 11192
2021-03-23 3 9 0 347 9499
2021-03-24 5 14 0 296 8733
2021-03-25 2 12 0 322 12374
2021-03-26 5 10 0 331 14318
2021-03-27 2 12 0 279 8814
2021-03-28 3 9 0 310 10147
2021-03-29 5 13 0 312 11300
2021-03-30 3 6 0 328 7632
2021-03-31 4 9 0 353 8528
February 2021 96 277 2 367 228717
January 2021 101 287 2 338 217185
* 2020 1269 3972 83 2074 3322487
December 2020 99 269 0 391 285555
November 2020 101 271 0 1302 263664
2020-11-01 3 3 0 340 6519
2020-11-02 4 9 0 398 6017
2020-11-03 3 5 0 393 6453
2020-11-04 3 9 0 369 7349
2020-11-05 1 7 0 354 9595
2020-11-06 4 11 0 344 7362
2020-11-07 3 14 0 246 6058
2020-11-08 6 9 0 261 9385
2020-11-09 6 16 0 251 12902
2020-11-10 3 12 0 274 8644
2020-11-11 2 8 0 265 9372
2020-11-12 4 10 0 228 7338
2020-11-13 4 8 0 360 6694
2020-11-14 1 10 0 339 6431
2020-11-15 4 5 0 323 5590
2020-11-16 2 8 0 350 9506
2020-11-17 4 6 0 403 8150
2020-11-18 7 27 0 417 15745
2020-11-19 5 10 0 380 17771
2020-11-20 1 7 0 410 16220
2020-11-21 3 17 0 377 10929
2020-11-22 5 6 0 317 8014
2020-11-23 4 18 0 336 6815
2020-11-24 4 9 0 369 8091
2020-11-25 2 8 0 355 7393
2020-11-26 6 8 0 1302 7529
2020-11-27 0 2 0 321 8172
2020-11-28 1 2 0 328 6571
2020-11-29 5 5 0 355 6614
2020-11-30 1 2 0 394 10435
October 2020 102 258 0 394 268675
September 2020 85 229 0 459 246956
August 2020 110 306 0 477 296585
July 2020 105 302 0 434 249379
June 2020 124 360 0 307 224166
May 2020 128 341 0 803 260234
April 2020 133 401 2 840 242824
2020-04-01 5 15 0 540 8647
2020-04-02 7 18 0 385 13078
2020-04-03 4 12 0 707 7783
2020-04-04 4 17 0 627 8143
2020-04-05 3 8 0 394 6406
2020-04-06 5 23 0 368 5173
2020-04-07 6 17 0 329 5947
2020-04-08 5 12 0 495 5551
2020-04-09 2 8 0 482 6380
2020-04-10 3 24 0 408 6317
2020-04-11 4 7 0 384 5453
2020-04-12 8 17 0 362 6873
2020-04-13 5 16 0 453 6563
2020-04-14 2 6 0 513 8073
2020-04-15 10 22 0 403 7468
2020-04-16 6 11 0 423 8900
2020-04-17 2 14 0 479 6992
2020-04-18 4 20 0 467 10414
2020-04-19 6 9 1 654 9692
2020-04-20 1 4 0 640 9767
2020-04-21 4 19 0 742 9042
2020-04-22 2 5 0 637 10776
2020-04-23 4 12 1 618 8236
2020-04-24 3 12 0 675 7711
2020-04-25 5 27 0 682 8578
2020-04-26 4 15 0 649 7101
2020-04-27 5 7 0 654 7451
2020-04-28 7 14 0 840 10051
2020-04-29 4 5 0 816 10017
2020-04-30 3 5 0 628 10241
March 2020 89 381 1 796 379332
February 2020 75 394 1 1771 277826
January 2020 118 460 79 2074 327291
2020-01-01 4 30 8 363 5835
2020-01-02 4 30 13 352 5689
2020-01-03 2 12 16 487 5554
2020-01-04 1 8 8 707 6221
2020-01-05 1 5 9 540 5404
2020-01-06 1 8 19 388 5381
2020-01-07 6 15 0 421 4644
2020-01-08 1 11 0 344 3777
2020-01-09 3 24 0 355 3743
2020-01-10 6 13 0 418 3778
2020-01-11 2 15 0 622 4822
2020-01-12 5 10 1 770 5020
2020-01-13 6 16 0 2074 11376
2020-01-14 3 13 0 1961 14311
2020-01-15 5 10 0 1170 137592
2020-01-16 5 9 0 1607 12132
2020-01-17 6 10 0 526 3962
2020-01-18 3 7 0 690 4856
2020-01-19 6 25 0 691 5067
2020-01-20 6 18 0 823 5298
2020-01-21 2 20 0 623 4042
2020-01-22 4 23 0 1170 6969
2020-01-23 2 6 0 1160 7279
2020-01-24 5 15 2 1453 8674
2020-01-25 5 10 0 661 5955
2020-01-26 5 21 0 1048 7180
2020-01-27 3 19 1 953 5609
2020-01-28 5 11 2 367 4738
2020-01-29 5 20 0 1043 8617
2020-01-30 2 8 0 290 6682
2020-01-31 4 18 0 318 7084
* 2019 794 4403 352 3452 2063735
December 2019 72 415 16 3452 224731
2019-12-01 3 7 0 325 3928
2019-12-02 4 20 0 1097 4486
2019-12-03 2 10 0 2544 7474
2019-12-04 4 14 0 3336 13423
2019-12-05 2 10 0 3452 14570
2019-12-06 2 15 0 1926 17172
2019-12-07 4 19 0 1490 6530
2019-12-08 1 13 0 409 4693
2019-12-09 1 8 0 407 4281
2019-12-10 4 17 0 720 5442
2019-12-11 3 11 0 1426 6401
2019-12-12 1 8 0 1153 6622
2019-12-13 1 12 0 1133 5228
2019-12-14 3 17 0 1103 7574
2019-12-15 2 20 0 1918 9213
2019-12-16 3 19 0 1874 9574
2019-12-17 0 10 0 1268 10378
2019-12-18 2 15 0 488 5152
2019-12-19 4 23 0 330 5313
2019-12-20 2 13 0 284 5478
2019-12-21 1 9 0 284 17522
2019-12-22 1 16 0 293 5234
2019-12-23 4 13 0 353 17852
2019-12-24 5 27 0 333 3555
2019-12-25 0 2 0 291 3241
2019-12-26 2 10 0 290 3230
2019-12-27 3 9 0 305 3616
2019-12-28 1 17 0 287 3295
2019-12-29 2 14 6 330 4793
2019-12-30 1 6 3 306 4756
2019-12-31 4 11 7 306 4705
November 2019 73 400 3 2365 290637
2019-11-01 2 4 0 430 4387
2019-11-02 2 23 0 370 5631
2019-11-03 2 19 0 968 7732
2019-11-04 3 20 0 1837 9697
2019-11-05 2 12 1 577 7803
2019-11-06 5 18 0 319 6321
2019-11-07 0 8 0 253 4922
2019-11-08 5 26 0 282 4968
2019-11-09 0 8 0 295 4543
2019-11-10 2 11 0 358 5625
2019-11-11 2 9 0 309 7636
2019-11-12 1 16 0 364 9932
2019-11-13 2 7 0 272 4052
2019-11-14 1 23 0 281 6020
2019-11-15 0 12 0 313 4448
2019-11-16 3 5 0 2258 39351
2019-11-17 0 8 0 891 92240
2019-11-18 4 11 0 815 4543
2019-11-19 2 11 0 1108 4226
2019-11-20 2 19 0 312 5099
2019-11-21 4 17 0 926 5240
2019-11-22 5 16 0 704 5158
2019-11-23 1 12 0 998 5510
2019-11-24 5 9 0 1285 6242
2019-11-25 2 8 0 2365 7397
2019-11-26 2 10 1 1369 4711
2019-11-27 4 20 0 634 5235
2019-11-28 4 15 1 496 4488
2019-11-29 5 19 0 370 4122
2019-11-30 1 4 0 291 3358
October 2019 48 370 97 737 159001
September 2019 69 383 21 384 264099
2019-09-01 1 4 0 264 3862
2019-09-02 1 7 0 243 3507
2019-09-03 2 5 0 343 3693
2019-09-04 4 17 0 338 114468
2019-09-05 5 11 0 349 16699
2019-09-06 4 22 0 365 4917
2019-09-07 3 8 0 368 4443
2019-09-08 3 8 0 384 5631
2019-09-09 5 13 0 324 4374
2019-09-10 2 4 0 334 3774
2019-09-11 2 7 0 315 4137
